Peering Matrix SLIX
4 2 |
1 1 2 |
2 1 0 |
3 8 5 6 |
4 2 2 6 |
6 3 1 5 |
6 9 3 9 |
8 0 7 5 |
1 1 0 7 1 |
1 1 4 7 5 |
1 1 7 9 8 |
1 3 2 1 3 |
1 3 3 3 5 |
1 3 4 1 5 |
1 3 7 6 7 |
1 4 5 9 3 |
1 5 1 6 9 |
1 5 3 0 5 |
1 6 5 0 9 |
1 6 5 9 1 |
1 8 9 1 4 |
1 9 0 4 5 |
1 9 7 5 4 |
2 0 2 5 3 |
2 1 5 2 9 |
2 3 4 2 3 |
2 6 2 2 3 |
2 6 2 5 3 |
2 9 8 4 4 |
2 9 9 3 3 |
3 0 2 4 7 |
3 0 4 3 2 |
3 1 8 0 0 |
3 2 8 9 0 |
3 3 2 6 4 |
5 3 4 0 7 |
5 3 7 4 5 |
5 3 9 9 1 |
3 9 8 4 7 9 |
3 9 9 9 3 6 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packet Clearing House AS42 | 42 | ||||||||||||||||||||||||||||||||||||||||
AS112 Reverse DNS | 112 | ||||||||||||||||||||||||||||||||||||||||
Utah Education Network | 210 | ||||||||||||||||||||||||||||||||||||||||
Packet Clearing House | 3856 | ||||||||||||||||||||||||||||||||||||||||
SumoFiber | 4226 | ||||||||||||||||||||||||||||||||||||||||
XMission | 6315 | ||||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||||||
Microsoft | 8075 | ||||||||||||||||||||||||||||||||||||||||
InfoWest, Inc | 11071 | ||||||||||||||||||||||||||||||||||||||||
1Wire Communications | 11475 | ||||||||||||||||||||||||||||||||||||||||
Ace Data Centers, Inc. | 11798 | ||||||||||||||||||||||||||||||||||||||||
UK2Group | 13213 | ||||||||||||||||||||||||||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||||
FirstDigital | 13415 | ||||||||||||||||||||||||||||||||||||||||
DataBank | 13767 | ||||||||||||||||||||||||||||||||||||||||
SpaceX | 14593 | ||||||||||||||||||||||||||||||||||||||||
Google LLC | 15169 | ||||||||||||||||||||||||||||||||||||||||
Syringa Networks | 15305 | ||||||||||||||||||||||||||||||||||||||||
Amazon.com | 16509 | ||||||||||||||||||||||||||||||||||||||||
Google Fiber, Inc. | 16591 | ||||||||||||||||||||||||||||||||||||||||
ETS TELECOM | 18914 | ||||||||||||||||||||||||||||||||||||||||
Direct Communications | 19045 | ||||||||||||||||||||||||||||||||||||||||
The Fusion Network | 19754 | ||||||||||||||||||||||||||||||||||||||||
Qwilt | 20253 | ||||||||||||||||||||||||||||||||||||||||
NOVVA | 21529 | ||||||||||||||||||||||||||||||||||||||||
Wasatch Broadband | 23423 | ||||||||||||||||||||||||||||||||||||||||
Silver Star Communications | 26223 | ||||||||||||||||||||||||||||||||||||||||
South Central Communications | 26253 | ||||||||||||||||||||||||||||||||||||||||
Senawave | 29844 | ||||||||||||||||||||||||||||||||||||||||
Veracity Networks | 29933 | ||||||||||||||||||||||||||||||||||||||||
Voonami, Inc. | 30247 | ||||||||||||||||||||||||||||||||||||||||
STRATA Networks | 30432 | ||||||||||||||||||||||||||||||||||||||||
DALnet IRC Network | 31800 | ||||||||||||||||||||||||||||||||||||||||
Beehive Telephone Company | 32890 | ||||||||||||||||||||||||||||||||||||||||
YIPTEL | 33264 | ||||||||||||||||||||||||||||||||||||||||
UTOPIA Peering | 53407 | ||||||||||||||||||||||||||||||||||||||||
Nordklett Inc | 53745 | ||||||||||||||||||||||||||||||||||||||||
Acronis US | 53991 | ||||||||||||||||||||||||||||||||||||||||
Z4 Internet | 398479 | ||||||||||||||||||||||||||||||||||||||||
PBXIO | 399936 |
- bilat: 0, multilat: 465
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Salt Lake Internet eXchange member is not listed on this peering matrix, it is because they are currently not actively peering at Salt Lake Internet eXchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Salt Lake Internet eXchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Salt Lake Internet eXchange. It cannot detect whether there are actually prefixes swapped between routers.